| *(Acers, Margaret A.) & Arthur D. Acers | Pat. 563215 | Cabinet | 6/30/1896 |
| *(Bradley, Abia K.) & John Bradley | Pat. 692233 | Clothes-Pin | 2/4/1902 |
| *Brockway, Tiffany J. | Pat. 865563 | Mixing Apparatus | 9/10/1907 |
| *Brown, Florence L. | Pat. 836010 | Protective Cover | 1 1/13/1906 |
| *Bucy, Perl L. | Pat. 836918 | Belt-Tightener | 1 1/27/1906 |
| *(Cannon, Mattie N.) & John F. Cannon | Pat. 824707 | Window-Shade Fixture | 7/3/1906 |
| *Carpenter, Mattie L. | Pat. 737580 | Coffin-Frame | 9/1/1903 |
| *Clem, Nancy E. | Pat. 820553 | Pie Crimper & Crust Cutter | 5/15/1906 |
| *Cox, Fannie | Pat. 618496 | Cooking and Drying | 1/31/1899 |
| *Davis, Delia - | Pat. 680229 | Mixing Apparatus | 8/13/1901 |
| *(Dawes, Mary V.) & Nathanial R. Dungee | Pat. 781499 | Curling-Iron | 1/31/1905 |
| *Fulton, Ruth E. | Pat. 659021 | Door-Stop | 10/2/1900 |
| *Havens, Mary Fielding | Pat. 651246 | Incubator | 6/5/1900 |
| *Hill, Edith M. & Annie French Horner | Pat. 858393 | Fruit-Jar Holder | 7/2/1907 |
| *(Hoisington, Mary E.) & Daniel J.Hoisington and John W. Kessinger, Daniel S. Perkins |
Pat. 658524 | Reversing Valve | 9/25/1900 |
| *Holman, Maria | Pat. 733481 | Washing-Machine | 7/14/1903 |
| *Holman, Maria | Pat. 733482 | Mechanical Movement | 7/14/1903 |
| *Horner, Annie French & Edith M. Hill | Pat. 858393 | Fruit-Jar Holder | 7/2/1907 |
| *Hul|, Sarah G. | Pat. 446778 | Perspiration Powder | 2/17/1891 |
| *Jay, Francis M. | Pat. 507011 | Window-Screen | 10/17/1893 |
| *Kahlo, Josephine | Pat. 781004 | Garment-Fastener | 1/31/1905 |
| *Levagood, Jennie | Pat.. 808056 | Batter-Spoon | 12/19/1905 |
| *Lewis, Florence A. | Pat.. 870633 | Floor-Cleaning Machine | 11/12/1907 |
| *Macfadven, Agnes | Pat.. 765092 | Heat-Radiator | 7/12/1904 |
| *Martin, Swan | Pat. 546337 | Album | 9/17/1895 |
| *McKissic, Genie | Pat. 711672 | Washing & Wringing Machine | 10/21/1902 |
| *Nickell, Eva L. | Pat. 806279 | Lemon-Juice Extractor | 12/5/1905 |
| *Pearson, Swain | Pat. 548326 | Neck-Yoke Center | 10/22/1895 |
| *Reed, May | Pat. 797225 | Churn attachment | 8/15/1905 |
| *(Reid, Jennie) & Maw C. Lamb, Kate B. Clark, Wichita, KS |
Pat. 557605 | Canopy for Bicycles | 4/7/1896 |
| *(Ridgway, Elzie L.) & John Adems Newton, Virgil D. Tinkelpaugh |
Pat. 660692 | Washing-Machine | 10/30/1900 |
| *Robertson, Viola J. | Pat. 638598 | Churn | 12/5/1899 |
| *Ross, Minnie M. | Pat. 858628 | Kitchen Cabinet | 2/2/1907 |
| *Scott, Alice E. | Pat. 504248 | Automatic Folding-Trunk | 8/29/1893 |
| *(Thurston, Julia A.), Henry A. Redman & H.R. Thurston |
Pat. 595650 | Combination-Padlock | 12/14/1897 |
| *Vanden/oort, Lois J. | Pat. 680296 | Trunk-Harness | 8/13/1901 |
| *Vandervoort, Lois J. | Pat. 805599 | Ore-Separator | 11/28/1905 |
| *Walters, Cynthia Lavinia _ | Pat. 677390 | Hair-Crimper | 7/2/1901 |
| *White, Francis M. | Pat. 870752 | Clothes-Line Prop | 1 1/12/1907 |
| *Whitlow, Eliza Jane | Pat. 827338 | Foldable Stand | 7/31/1906 |
| *(Wilson, Lucinda Jane) & Charles William Wilson |
Pat. 730325 | Cotton-Picking Sack/Receptacle | 6/9/1903 |