| American Blacks NK04 (on microfiche) | Northern Paiute NR13 |
| Arapaho NQ06 | Ojibwa NG06 |
| Aztec NU07 | Papago NU28 |
| Bellacoola NE06 | Pawnee NQ18 |
| Blackfoot NF06 | Plateau Indians NR04 |
| Cherokee NN08 (on microfiche) | Plateau Yumans NT14 |
| Chicano N07 (on microfiche) | Pomo NS18 |
| Comanche NO06 | River Yumans NT15 |
| Copper Eskimo ND08 | Seri NU31 |
| Crow NQ10 | South Alaska Eskimo NA10 |
| Delaware NM07 | Southeast Salish NR19 |
| Dhegiha NQ12 | Southern Paiute NT16 |
| Eastern Apache NT08 | Taos NT07 (on microfiche) |
| Fox NP05 | Tarahumara NU33 |
| Gros Ventre NQ13 | Tarasco NU34 |
| Hare ND09 | Tepoztlan NU37 |
| Hopi NT09 | Tewa NT18 |
| Iroquois NM09 | Tlingit NA12 |
| Jicarilla NT26 (on microfiche) | Tubatulabal NS22 |
| Klamath NR10 | Tzeltal NV09 |
| Mam NW08 | Ute NT19 |
| Mandan NQ17 | Washo NT20 |
| Mescalero NT25 | Western Apache NT21 |
| Mexico, D.F. NU54 | Western Shoshone NT22 |
| Micmac NJ05 | Yokuts NS29 |
| Montagnais NH6 | Yucatec Maya NV10 |
| Mormons NT24 | Yurok NS31 |
|
Mountain Whites NN5 (on microfiche) | Zapotec NU44 |
| Nahane ND12 | Zuni NT23 |
| Navaho NT13 | |
| Nootka NE11 |