School of Nursing Collection, 1947-Ongoing
Page address: http://lib.mnsu.edu/archives/fa/msu/msu101.htmlMinnesota State University, Mankato,
University Archives
School of Nursing. Collection, 1947-Ongoing.
MSU Archives Collection 101
School of Nursing. Collection, 1947-Ongoing. MSU Archives Collection 101. 17 Records Boxes, 1 Hollinger box, 2 oversized folders, 17.50 cubic feet.
Abstract:
The School of Nursing collection contains records of the School from 1947 to the present. The collection includes committee and meeting minutes, task force reports, materials relating to the Minnesota Board of Nursing as well as information about grants, departmental/school faculty, and miscellaneous materials about the School.
Historical Note:
The Minnesota State University, Mankato School of Nursing was started in the 1950s. Funding for the development of the program was made available by the state legislature to help alleviate the shortage of nurses following World War II. During the mid 1950s the program received approval by the Minnesota Board of Nursing (MBN). After years of attempts, the program received accreditation by the National League of Nursing in 1964 and has received reaccredidation ever since. The School has gone by several names in its lifetime. Until the late 1970s it was known as the Division of Nursing. The School of Nursing currently admits eighty students a year and offers three tracks within the program.
Information obtained from the collection and Celebrating the First Fifty Years: an Interpretive Essay by Mary Huntley, Edna Thayer, Linda Beer.
Scope and Content:
The MSU School of Nursing materials have been divided up into ten series. The items in each series have been arranged first chronology and second alphabetically.
Syllabi: This series contains course syllabi from 1982 to 2006. In addition, each course contains the course pack within which the syllabus is contained.
Exams: This series contains exams for many courses, some of which contain answers.
Committees: This series contains committee minutes and actions from the School of Nursing, most of which concern budget, curricular, faculty, department planning, admissions, library, and student affairs. Related information can be found in the Faculty Information and Task Forces Series'.
Student Activities: This section pertains to the activities of students within the School of Nursing, which is predominated by the Capping and Pinning ceremony and recruitment of undergraduate students. Related information can be found in the Miscellaneous Series.
Faculty Information: Most of the information in this series comes in the form of meetings, and meeting minutes, also included in the series are faculty yearbooks, and faculty lists. Also a wide variety of materials pertaining to current and former faculty and administrators. Related information can be found in the Committees Series.
Task Force: The series contains information about task forces that relate to the School of Nursing at the sophomore, junior, and senior level. Minutes and philosophy are included in the series. Related information can be found in the Committee Series.
Minnesota Board of Nursing: This series documents the Minnesota State University, Mankato School of Nursing interaction with the Minnesota Board of Nursing. Related information can be found in the Reports Series.
Reports: This series includes annual and quarterly reports concerning the School of Nursing program. Program requirements, qualifications, self evaluations, and studies are also included. Related information can be found in the Minnesota Board of Nursing Series.
Grants: A small series of sixteen financial, project, talent, and capitation grants from the school of nursing. Most of the information is in the form of documents.
Miscellaneous: Remaining items that were not categorized in any other series have been placed within this series. Information that is included, but not limited to, university expansion, curriculum development, news clippings, and health issues on campus. Related information can be found in the Student Activities Series.
Restrictions:
There are no restrictions on use of this collection for research purposes. The researcher assumes full responsibility for observing all copyright, property and libel laws as they apply.
Collection Citation:
School of Nursing. Collection, 1947-Ongoing. MSU Archives Collection 101, University Archives, Memorial Library, Minnesota State University, Mankato.
Acquisition:
Mary M. Bliesmer, on behalf of the Minnesota State University, Mankato School of Nursing, donated this collection in 2004.
Processed By:
Matt Moseley, Carrie Klagge, Andy Johnson and Carl Westmark, students from History 430: Public History, processed this collection under the supervision of Daardi Sizemore.
Additions processed by Joseph Nowariak in October 2012.
Mee Xiong updated the finding aid June 2016.
Related Collections:
It has been determined that there are no similar manuscript collections about the School of Nursing Collection available elsewhere.
Related Collections at MSU:
College of Allied Health and Nursing. Papers, 1936 - 1996. MSU Archives Collection 30, University Archives, Memorial Library, Minnesota State University, Mankato.
LCSH Subject Headings:
Minnesota State University, Mankato.
Mankato State University.
Mankato State College.
Minnesota State University, Mankato. School of Nursing
Mankato State University School of Nursing
Mankato State College Division of Nursing
Minnesota Board of Nursing
MSU Archives Collection 101 |
Box |
Folder |
Syllabi |
|
|
100, 1982-1992 | 9 | 1 |
110, 1996-2004 | 9 | 2 |
201, 1978-1980 | 9 | 3 |
202, 1979-1981 | 9 | 4 |
203, 1979-1981 | 9 | 5 |
205/206/207, 1985-1992 | 9 | 6 |
210, 1992-1998 | 9 | 7 |
211/212/215/216, 1982-1992 | 9 | 8 |
217/227, 1984-1992 | 9 | 9 |
220, 1998-2005 | 9 | 10 |
225/226, 1983-1992 | 9 | 11 |
250, 1992-1998 | 9 | 12 |
252, 1992-2005 | 9 | 13 |
253, 1992-2005 | 9 | 14 |
260, 1998-2005 | 9 | 15 |
298, 1996-2001 | 9 | 16 |
300, 1993-1996 | 9 | 17 |
301/302/303, 1980-1982 | 9 | 18 |
302/303, 1993-2002 | 9 | 19 |
304/305/306, 1981-1982 | 9 | 20 |
307/308/309, 1982-1983 | 9 | 21 |
310, 1993-1998 | 9 | 22 |
311, 1984-1993 | 9 | 23 |
312/322, 1984-1993 | 9 | 24 |
314, 1983-1993 | 9 | 25 |
315, 1983-1986 | 9 | 26 |
317/327, 1989-1993 | 9 | 27 |
321, 1984-1993 | 9 | 28 |
324/326, 1984-1993 | 9 | 29 |
331/335/336/337/338/339, 1986-1992 | 9 | 30 |
340, 1996-2004 | 9 | 31 |
341, 1995-2005 | 9 | 32 |
340/341, 1993-1995 | 9 | 33 |
342/343/345/347/348, 1987-1992 | 9 | 34 |
342/343, 1992-1993 | 10 | 1 |
345, 1992-1993 | 10 | 2 |
346/347, 1992-1993 | 10 | 3 |
350, 1993-2006 | 10 | 4 |
351, 1993-2005 | 10 | 5 |
353, 1993-2005 | 10 | 6 |
360, 1993-2005 | 10 | 7 |
361, 1993-2005 | 10 | 8 |
371, 1995-1998 | 10 | 9 |
380, 1993-2004 | 10 | 10 |
381, 1994-2005 | 10 | 11 |
400/401, 1993-1998 | 10 | 12 |
410, 1993-2003 | 10 | 13 |
411/412/414, 1980-1981 | 10 | 14 |
412/413/414/415/416, 1981 | 10 | 15 |
411/412/413/414/415, 1983-1984 | 10 | 16 |
421/422, 1984-1994 | 10 | 17 |
423, 1984-1994 | 10 | 18 |
424, 1985-1994 | 10 | 19 |
425, 1984-1994 | 10 | 20 |
426, 1985-1994 | 10 | 21 |
427, 1985-1994 | 10 | 22 |
428, 1986-2001 | 10 | 23 |
429/431, 1987-1998 | 10 | 24 |
430, 1998-2004 | 11 | 1 |
431, 1995-1996 | 11 | 2 |
440/441, 1993-2005 | 11 | 3 |
450, 1995-2005 | 11 | 4 |
451, 1994-2005 | 11 | 5 |
452, 1991-1996 | 11 | 6 |
452/552, 2004-2005 | 11 | 7 |
453, 2004 | 11 | 8 |
460, 1994-2005 | 11 | 9 |
461, 1994-2005 | 11 | 10 |
470, 1995-2001 | 11 | 11 |
471, 1995-2004 | 11 | 12 |
554, 2005-2006 | 11 | 13 |
601, 1992 | 11 | 14 |
602, 2005-2006 | 11 | 15 |
603, 2005-2006 | 11 | 16 |
604, 2004-2005 | 11 | 17 |
605, 2004-2005 | 11 | 18 |
640, 2005 | 11 | 19 |
641, 2004-2005 | 11 | 20 |
642, 2005-2006 | 11 | 21 |
643, 2005-2006 | 11 | 22 |
644, 2004-2005 | 11 | 23 |
645, 2004-2005 | 11 | 24 |
646, 2005-2006 | 11 | 25 |
647, 2004-2005 | 11 | 26 |
648, 2005-2006 | 11 | 27 |
699, 2005 | 11 | 28 |
|
|
|
Exams |
|
|
210, 1996-1997 | 12 | 1 |
220, 1998-2004 | 12 | 2 |
220, 2002-2005 | 12 | 3 |
250, 1996-1998 | 12 | 4 |
252, 1996-1998 | 12 | 5 |
252, 1998-2000 | 12 | 6 |
252, 2000-2004 | 12 | 7 |
252, 2002-2005 | 12 | 8 |
253, Undated | 12 | 9 |
253, Undated | 12 | 10 |
253, 1999-2000 | 12 | 11 |
260, 1998-2001 | 12 | 12 |
260, 2001-2004 | 12 | 13 |
260, 2002-2005 | 12 | 14 |
298, 1996-2001 | 12 | 15 |
300, 1997-1998 | 13 | 1 |
310, 1996-1998 | 13 | 2 |
340, Undated | 13 | 3 |
340, Undated, 1998-1999 | 13 | 4 |
340, 2000-2002 | 13 | 5 |
340, 2002-2003 | 13 | 6 |
350, 1996-1999 | 13 | 7 |
350, 1999-2001 | 13 | 8 |
350, 2001-2004 | 13 | 9 |
350, 2002-2005 | 13 | 10 |
353, Undated | 13 | 11 |
353, 1997-1999 | 13 | 12 |
353, 2000 | 13 | 13 |
353, 2000-2001 | 13 | 14 |
360, 1996-1997, 1998-1999 | 14 | 1 |
360, 2000-2004 | 14 | 2 |
380, 1996-2000 | 14 | 3 |
380, 2000-2004 | 14 | 4 |
380, 2004-2005 | 14 | 5 |
410, Undated, 1996-2004 | 14 | 6 |
429, 1996-1997 | 14 | 7 |
430, 1996-2004 | 14 | 8 |
440, 1996-2004 | 14 | 9 |
450, 1996-2000 | 14 | 10 |
450, 2000-2005 | 14 | 11 |
450, 2002-2003 | 14 | 12 |
460, 1996-2000 | 14 | 13 |
460, 2000-2002 | 14 | 14 |
460, 2002-2003 | 14 | 15 |
552, Undated | 14 | 16 |
|
|
|
Committees |
|
|
Academic Program Committee, 1975-1976 | 2 | 27 |
Admission, Progress and Awards, 1981-1982 | 3 | 1 |
Admission, Progress and Awards, 1982-1983 | 3 | 5 |
Admissions, Awards and Progress, 1986-1987 | 3 | 21 |
Admissions, Progress and Awards, 1970-1971 | 1 | 53 |
Admissions, Progress and Awards, 1971-1972 | 1 | 59 |
Admissions, Progress and Awards, 1972-1973 | 1 | 66 |
Admissions, Progress and Awards, 1973-1974 | 2 | 1 |
Admissions, Progress and Awards, 1974-1975 | 2 | 13 |
Admissions, Progress and Awards, 1975-1976 | 2 | 28 |
Admissions, Progress and Awards, 1976-1977 | 2 | 36 |
Admissions, Progress and Awards, 1977-1978 | 2 | 41 |
Admissions, Progress and Awards, 1978-1979 | 2 | 48 |
Admissions, Progress and Awards, 1979-1980 | 2 | 52 |
Admissions, Progress and Awards, 1980-1981 | 2 | 60 |
Admissions, Progress and Awards, 1983-1984 | 3 | 8 |
Admissions, Progress and Awards, 1984-1985 | 3 | 12 |
Admissions, Progress and Awards, 1985-1986 | 3 | 17 |
Admissions, Progress and Awards, 1987-1988 | 3 | 26 |
Admissions, Progress and Awards, 1988-1989 | 3 | 31 |
Admissions, Progress and Awards, 1989-1990 | 3 | 35 |
Admissions, Progress and Awards, 1990-1991 | 4 | 1 |
Admissions, Progress and Awards, 1991-1992 | 4 | 6 |
Admissions, Progress and Awards, 1992-1993 | 4 | 13 |
Admissions, Progress and Awards,1993-1994 | 4 | 18 |
Advisory Council, 1974-1975 | 2 | 14 |
Agency Meetings, 1974-1981 | 2 | 15 |
Budget Committee, 1979-1980 | 2 | 53 |
Budget Committee, 1983 | 3 | 9 |
Budget Committee, 1989-1991 | 3 | 37 |
Budget Committee, 1991-1992 | 4 | 7 |
Chairman of Divisional Nursing Duties, 1957-1958 | 1 | 7 |
Challenge Examination Committee, 1973-1974 | 2 | 2 |
Computer Subcommittee, 1984-1985 | 3 | 13 |
Conceptual Framework Subcommittee, 1979-1980 | 2 | 54 |
Consultative Committee on Program Objectives and Budget, 1975-1976 | 2 | 29 |
Continuing Education Committee, 1972-1973 | 1 | 67 |
Continuing Education Committee, 1973-1974 | 2 | 3 |
Continuing Education Committee, 1974-1975 | 2 | 16 |
Continuing Education Committee, 1975-76 | 2 | 30 |
Continuing Education Committee, 1976-1977 | 2 | 37 |
Cooperating Agency Committee, 1967-1968 | 1 | 38 |
Curriculum Committee, 1969-1970 | 1 | 49 |
Curriculum Committee, 1972-1973 | 1 | 68 |
Curriculum Committee, 1973-1974 | 2 | 4 |
Curriculum Committee, 1974-1975 | 2 | 17 |
Curriculum Committee, 1976-1977 | 2 | 38 |
Curriculum Committee, 1977-1978 | 2 | 42 |
Curriculum Committee, 1978-1979 | 2 | 49 |
Curriculum Committee, 1979-1980 | 2 | 55 |
Curriculum Committee, 1980-1981 | 2 | 61 |
Curriculum Committee, 1981-1982 | 3 | 2 |
Curriculum Committee, 1982-1983 | 3 | 6 |
Curriculum Committee, 1983-1984 | 3 | 10 |
Curriculum Committee, 1984-1985 (1 of 2) | 3 | 14 |
Curriculum Committee, 1984-1985 (2 of 2) | 3 | 15 |
Curriculum Committee, 1985-1986 (1 of 2) | 3 | 18 |
Curriculum Committee, 1985-1986 (2 of 2) | 3 | 19 |
Curriculum Committee, 1986-1987 | 3 | 22 |
Curriculum Committee, 1987-1988 (1 of 2) | 3 | 27 |
Curriculum Committee, 1987-1988 (2 of 2) | 3 | 28 |
Curriculum Committee, 1988-1989 | 3 | 32 |
Curriculum Committee, 1989-1990 | 3 | 36 |
Curriculum Committee, 1990-1991 | 4 | 2 |
Curriculum Committee, 1991-1992 | 4 | 8 |
Curriculum Committee, 1992-1993 | 4 | 14 |
Curriculum Committee, 1993-1994 | 4 | 19 |
Curriculum Steering Committee, 1976-1977 | 2 | 39 |
Curriculum Steering Committee, 1977-1978 | 2 | 43 |
Department of Nursing Committee Misc., 1970-1971 | 1 | 54 |
Department of Nursing Faculty Minutes, 1968-1969 | 1 | 47 |
Divisional Accreditation Committee, 1967-1968 | 1 | 39 |
Divisional Administrative Committee, 1963-67 | 1 | 25 |
Divisional Annual Report Standard Committee, 1959-1961 | 1 | 15 |
Divisional Annual Report Standard Committee, 1963-1966 | 1 | 26 |
Divisional Annual Report Standard Committee, 1966-1970 | 1 | 33 |
Divisional Annual Reports Standard Committee 1962-63 | 1 | 22 |
Divisional Conference and Workshop, 1957-1958 | 1 | 8 |
Divisional Correlating Committee, 1966-1967 | 1 | 34 |
Divisional Curriculum Committee 1962-65 | 1 | 23 |
Divisional Curriculum Committee, 1959-1962 | 1 | 16 |
Divisional Curriculum Committee, 1964-1966 | 1 | 28 |
Divisional Curriculum Committee, 1966-1967 | 1 | 35 |
Divisional Curriculum Committee, 1967-1968 | 1 | 40 |
Divisional Curriculum Development, 1953-1955 | 1 | 1 |
Divisional Curriculum Development, 1956-1958 | 1 | 5 |
Divisional Curriculum Development, 1958-1960 | 1 | 12 |
Divisional Faculty Workshop,1968-1969 | 1 | 45 |
Divisional Faculty, 1954-1955 | 1 | 3 |
Divisional Faculty, 1955-1956 | 1 | 4 |
Divisional Faculty, 1956-1957 | 1 | 6 |
Divisional Faculty, 1957-1958 | 1 | 9 |
Divisional Faculty, 1958-1959 | 1 | 13 |
Divisional Faculty, 1959-1960 | 1 | 17 |
Divisional Faculty, 1960-1961 | 1 | 18 |
Divisional Faculty, 1961-1962 | 1 | 21 |
Divisional Faculty, 1962-63 | 1 | 24 |
Divisional Faculty, 1963 | 1 | 27 |
Divisional Faculty, 1964-1965 | 1 | 29 |
Divisional Faculty, 1965-1966 | 1 | 32 |
Divisional Faculty, 1966-1967 | 1 | 36 |
Divisional Faculty, 1967-1968 | 1 | 41 |
Divisional Library Committee, 1967-1968 | 1 | 42 |
Divisional Medical-Surgical Coordinating Committee, 1967-1968 | 1 | 43 |
Divisional Meeting Curriculum Committee, 1971-1972 | 1 | 60 |
Divisional Meeting Faculty Meeting, 1968-1969 | 1 | 46 |
Divisional Meeting Faculty Meeting, 1970-1971 | 1 | 56 |
Divisional Meeting Faculty Meeting, 1971-1972 | 1 | 61 |
Divisional Meeting Faculty Workshop, Spring 1969 | 1 | 52 |
Divisional Meeting Faculty Workshop, Spring 1970 | 1 | 57 |
Divisional Meeting Personnel Committee, 1971-1972 | 1 | 62 |
Divisional Meeting Student Activities, 1967-1970 | 1 | 44 |
Divisional Meetings Curriculum Committee, 1969-1970 | 1 | 50 |
Divisional Meetings Curriculum Committee, 1970-1971 | 1 | 55 |
Divisional Meetings Faculty Minutes, 1969-1970 | 1 | 51 |
Divisional Procedure Committee, 1957-1960 | 1 | 11 |
Divisional Procedure Committee, 1960-1964 | 1 | 19 |
Divisional Procedures Joint Committee Analysis and Evaluation, 1953-1957 | 1 | 2 |
Divisional Procedures Joint Committee on Analysis and Evaluation, 1957-1960 | 1 | 10 |
Divisional Procedures Joint Committee on Analysis and Evaluation, 1960-1964 | 1 | 20 |
Divisional Regulations and Policy, 1964-1965 | 1 | 30 |
Divisional Special Curriculum, 1966-1967 | 1 | 37 |
Divisional Staff Development, 1958-1963 | 1 | 14 |
Divisional Staff Development, 1964-1968 | 1 | 31 |
Election Committee, 1972-1973 | 1 | 69 |
Executive Committee, 1973-1974 | 2 | 5 |
Faculty Meeting, 1972-1973 | 1 | 70 |
Faculty Minutes, 1973-1974 | 2 | 6 |
Faculty Minutes, 1974-1975 | 2 | 18 |
Faculty Minutes, 1977-1978 | 2 | 44 |
Faculty Minutes, 1978-1979 | 2 | 50 |
Faculty Minutes, 1979-1980 | 2 | 56 |
Faculty Minutes, 1980-1981 | 2 | 62 |
Faculty Minutes, 1981-1982 | 3 | 3 |
Faculty Officers, 1990-1991 | 4 | 3 |
Library Committee, 1971-1972 | 1 | 63 |
Library Committee, 1972-1973 | 1 | 71 |
Library Committee, 1973-1974 | 2 | 7 |
Library Committee, 1974-1975 | 2 | 19 |
Multimedia Committee, 1972-1973 | 1 | 72 |
Multimedia Committee, 1974-1975 | 2 | 20 |
Multimedia Committee, 1975-1976 | 2 | 31 |
NFO Committee, 1991-1992 | 4 | 9 |
NFO Committee, 1992-1993 | 4 | 15 |
NFO Committee, 1993-1994 | 4 | 20 |
NLN Accreditation Committee, 1979-1980 | 2 | 58 |
NLN Curriculum Accreditation, 1979-1980 | 2 | 57 |
NSQ Faculty Organization, 1980-1981 | 2 | 63 |
Personnel Advisory Committee, 1976-1977 | 2 | 40 |
Personnel Committee, 1972-1973 | 1 | 73 |
Personnel Committee, 1973-1974 | 2 | 8 |
Personnel Committee, 1974-1975 | 2 | 21 |
Personnel Committee, 1975-1976 | 2 | 32 |
Personnel Committee, 1977-1978 | 2 | 45 |
Personnel Committee, 1978-1979 | 2 | 51 |
Personnel Committee, 1979-1980 | 2 | 59 |
Personnel Committee, 1980-1981 | 2 | 64 |
Personnel Committee, 1981-1982 | 3 | 4 |
Personnel Committee, 1982-1983 | 3 | 7 |
Personnel Committee Minutes, 1983-1984 | 3 | 11 |
Personnel Committee Minutes, 1984-1985 | 3 | 16 |
Personnel Committee Minutes, 1985-1986 | 3 | 20 |
Personnel Committee Minutes, 1986-1987 | 3 | 23 |
Personnel Committee Minutes, 1987-1988 | 3 | 29 |
Personnel Committee Minutes, 1988-1989 | 3 | 33 |
Personnel Committee Minutes, 1989-1990 | 3 | 38 |
Personnel Committee Minutes, 1990-1991 | 4 | 4 |
Personnel Committee Minutes, 1991-1992 | 4 | 10 |
Personnel Committee Minutes, 1992-1993 | 4 | 16 |
Personnel Committee Minutes, 1993-1994 | 4 | 21 |
Pharmacology Ad Hoc Committee, 1977-1978 | 2 | 46 |
Philosophy Workshop, 1968-1969 | 1 | 48 |
Policies, Misc. for APA, 1986-1987 | 3 | 24 |
Program Analysis and Planning, 1974-1975 | 2 | 22 |
Program Analysis Position Paper, 1974-1975 | 2 | 23 |
Public Relations Committee, 1972-1973 | 1 | 74 |
Public Relations Committee, 1973-1974 | 2 | 9 |
Public Relations Committee, 1974-1975 | 2 | 24 |
Public Relations Committee, 1975-1976 | 2 | 33 |
Resident Ad Hoc Committee, 1977-1978 | 2 | 47 |
School of Nursing History Committee, 1994-1995 | 4 | 23 |
Search Committee, 1973-1974 | 2 | 10 |
Senior Level, 1991-1992 | 4 | 11 |
Special Students Committee, 1973-1974 | 2 | 11 |
Special Students Committee, 1975-1976 | 2 | 34 |
Strategic Planning, 1974-1975 | 2 | 25 |
Strategic Planning, 1986-1987 | 3 | 25 |
Strategic Planning, 1987-1988 | 3 | 30 |
Strategic Planning, 1988-1989 | 3 | 34 |
Strategic Planning, 1989-1990 (1 of 2) | 3 | 39 |
Strategic Planning, 1989-1990 (2 of 2) | 3 | 40 |
Strategic Planning, 1990-1991 | 4 | 5 |
Strategic Planning, 1991-1992 | 4 | 12 |
Strategic Planning, 1992-1993 | 4 | 17 |
Strategic Planning, 1993-1994 | 4 | 22 |
Student Affairs Committee, 1970-1971 | 1 | 58 |
Student Affairs Committee, 1971-1972 | 1 | 64 |
Student Affairs Committee, 1972-1973 | 1 | 75 |
Student Affairs Committee, 1973-1974 | 2 | 12 |
Student Affairs Committee, 1974-1975 | 2 | 26 |
Student Affairs Committee, 1975-1976 | 2 | 35 |
Undergrad Admissions and Promotion, 1971-1972 | 1 | 65 |
|
|
|
Student Activities |
|
|
Admissions and Recruitment, 1986-1988 | 4 | 37 |
Advising Room Information, 1981-1987 | 4 | 31 |
Capping and Pinning, 1954-1958 | 4 | 24 |
Capping and Pinning, 1961-1962 | 4 | 26 |
Capping and Pinning,1959-1960 | 4 | 25 |
Exit Interviews, 1991-1992 | 4 | 47 |
Experiences in NSQ Program, 1981-1990 | 4 | 32 |
Graduate and Employer Follow Up Survey, 1978-1980 | 4 | 29 |
Junior Student Petition, 1986-1987 | 4 | 38 |
Nightingale Ceremony, 1962-1968 | 4 | 27 |
Placement of Graduates, 1984-1985 | 4 | 33 |
Placement/MSU-SON Graduates, 1986-1991 | 4 | 39 |
Planning Recruitment of Undergraduates, 1986-1987 | 4 | 40 |
Recruitment Activities Report, 1985-1986 | 4 | 35 |
Recruitment and Retention, 1986-1987 | 4 | 43 |
Recruitment Organization of Students, 1986-1991 | 4 | 41 |
Recruitment Plan, 1986-1987 | 4 | 42 |
Recruitment Report, 1985-1986 | 4 | 36 |
Recruitment, 1985-1988 | 4 | 34 |
RN Program, 1987 | 4 | 45 |
Student Handbook, 1990-1993 | 4 | 46 |
Student Perceptions of Experiences at ANW Hospital, 1978-1979 | 4 | 28 |
Student Policies, 1980 | 4 | 30 |
Undergrad Essential Document, 1986-1988 | 4 | 44 |
|
|
|
Faculty Information |
|
|
Administration Organization, 1990 | 5 | 45 |
Curriculum, 1992-1993 | 5 | 53 |
Dr. Leichsenring News Releases, 1977 | 5 | 8 |
Faculty Advising, 1988-1989 | 5 | 37 |
Faculty and Administrative Personnel Yearbooks, 1986-1989 | 5 | 24 |
Faculty Assignments, 1975-1980 | 5 | 4 |
Faculty Association, 1988-1990 | 5 | 39 |
Faculty Blue Book, 1991-1992 | 5 | 51 |
Faculty Blue Book, 1992-1993 | 5 | 55 |
Faculty Cuts, 1987-1988 | 5 | 32 |
Faculty Discussions, 1990 | 5 | 46 |
Faculty List, 1990-1991 | 5 | 47 |
Faculty Meetings, 1989-1990 | 5 | 40 |
Faculty Meetings, 1990-1991 | 5 | 48 |
Faculty Merit Awards 1981-1991 | 5 | 10 |
Faculty Minutes 1982-1983 | 5 | 12 |
Faculty Minutes 1983-1984 | 5 | 14 |
Faculty Minutes, 1975-1976 | 5 | 5 |
Faculty Minutes, 1985 | 5 | 20 |
Faculty Minutes, 1986 | 5 | 25 |
Faculty Minutes, 1987 | 5 | 33 |
Faculty Minutes, 1987 | 5 | 34 |
Faculty Minutes, 1988 | 5 | 38 |
Faculty Minutes, 1989 | 5 | 41 |
Faculty Organization Guidelines, 1990 | 5 | 49 |
Faculty Organization Plan, 1964-1969 | 5 | 1 |
Faculty Organization Regulations, 1972-1975 | 5 | 3 |
Faculty Organization, 1975 | 5 | 6 |
Faculty Orientation 1981 | 5 | 11 |
Faculty Orientation 1982 | 5 | 13 |
Faculty Orientation 1983 | 5 | 15 |
Faculty Orientation 1984 | 5 | 16 |
Faculty Orientation to Roy Model 1979 | 5 | 9 |
Faculty Orientation, 1967-1968 | 5 | 2 |
Faculty Orientation, 1985 | 5 | 19 |
Faculty Orientation, 1986 | 5 | 26 |
Faculty Orientation, 1992-1993 | 5 | 54 |
Faculty Research, 1989-1993 | 5 | 42 |
Faculty Yearbooks and Information, 1989-1993 | 5 | 43 |
Family Research Roy Model, 1995 | 5 | 58 |
Gerontology Curriculum Survey, 1986 | 5 | 27 |
Information about School of Nursing Administration, 1985-2003 | 5 | 21 |
MNA Accent Magazines, 1985 | 5 | 22 |
NCLEX Performance Study, 1986 | 5 | 28 |
Newsweekly Spotlight, 1993 | 5 | 56 |
Nursing Program Evaluation, 1986 | 5 | 29 |
Orientation of Dr. Schweer to Dean Statues, 1987 | 5 | 35 |
Personnel Evaluations, 1987 | 5 | 36 |
Pictures of Faculty, 1990 | 5 | 50 |
Policies and Forms, 1989 | 5 | 44 |
Position Descriptions, 1976-1993 | 5 | 7 |
Position Descriptions, 1991 | 5 | 52 |
Pre-Professional Seminar 1984-1985 | 5 | 17 |
Pre-Professional Seminar, Guided Design 1984 | 5 | 18 |
Program Evaluation, 1993 | 5 | 57 |
Responses to Faculty Cuts, 1986-1987 | 5 | 30 |
Roy Model Case Study, 1995 ( 2 of 2) | 5 | 60 |
Roy Model Case Study, 1995 (1 of 2) | 5 | 59 |
School of Nursing Newsletters, 1986-2001 | 5 | 31 |
School of Nursing Response to Accreditation, 1985 | 5 | 23 |
|
|
|
Board of Nursing |
||
Board of Nursing Accreditation of the Program Minnesota Application, 1954 | 6 | 3 |
History of Nursing Program, 1947-1955 | 6 | 1 |
History of Nursing Program, 1953-1964 | 6 | 2 |
History of Nursing/Accreditation, 1972 | 6 | 14 |
Minnesota Board of Approval of Abbott Northwestern, 1978 (1 of 2) | 6 | 16 |
Minnesota Board of Nursing , 1982-1983 | 6 | 18 |
Minnesota Board of Nursing Abilities, 1985-1987 | 6 | 23 |
Minnesota Board of Nursing Approval of Abbott Northwestern 1978 (2 of 2) | 18 | 1 |
Minnesota Board of Nursing Correspondence, 1962-1966 | 6 | 7 |
Minnesota Board of Nursing Correspondence, 1967-1970 | 6 | 13 |
Minnesota Board of Nursing Rules (prior), 1985 | 6 | 21 |
Minnesota Board of Nursing Rules/Hearings, 1982-1983 | 6 | 17 |
Minnesota Board of Nursing Rules/Regulations, 1977-1978 | 6 | 15 |
Minnesota Board of Nursing, 1983-1984 | 6 | 19 |
Minnesota Board of Nursing, 1984-1985 | 6 | 20 |
Minnesota Board of Nursing, 1985-1986 | 6 | 22 |
Minnesota Board of Nursing, 1986-1987 | 6 | 24 |
School of Nursing History Program, 1992 | 6 | 25 |
Visit and Survey Minnesota Board of Nursing, 1970 | 6 | 12 |
Visit Minnesota Board of Nursing, 1955-1960 | 6 | 4 |
Visit Minnesota Board of Nursing, 1955-1964 | 6 | 5 |
Visit Minnesota Board of Nursing, 1962 | 6 | 6 |
Visit Minnesota Board of Nursing, 1964 | 6 | 8 |
Visit Minnesota Board of Nursing, 1967 | 6 | 9 |
Visit Minnesota Board of Nursing, 1968 | 6 | 10 |
Visit Minnesota Board of Nursing, 1970 | 6 | 11 |
|
|
|
Task Forces |
|
|
Ad Hoc articulation Task Force, 1981-1982 | 6 | 33 |
Ad Hoc Junior Curriculum Task Force, 1978 | 6 | 29 |
Articulation and Sophomore Level Summer Task Forces, 1982 | 6 | 34 |
Curriculum Task Force, 1982-1984 and 1987 | 6 | 36 |
Curriculum Task Force, 1988-1989 | 6 | 37 |
Curriculum Task Force, 1989-1990 | 6 | 38 |
Curriculum Task Force, 1990 | 6 | 39 |
Governors Task Force on NSQ,1981 | 6 | 31 |
Junior and Senior Level Task Force Minutes, 1982-1984 | 6 | 35 |
Junior Level Task Force, 1978 | 6 | 30 |
Junior Level Task Force. 1977-1978 | 6 | 26 |
Long Range Planning Task Force Summer Session, 1981 | 6 | 32 |
Philosophy Framework Task Force, 1977-1978 | 6 | 27 |
Senior Level Task Force Minutes, 1977-1979 | 6 | 28 |
|
|
|
Reports |
|
|
Academic Progress Report, 1988-1989 | 7 | 21 |
Minnesota Board of Nursing Annually, 1970-1977 | 7 | 11 |
Minnesota Board of Nursing Annually, 1978-1983 | 7 | 17 |
Minnesota Board of Nursing Quarterly, 1961-1970 | 7 | 7 |
